


Thonys
Hunter 10897 Rango 2
| Inicio | Duración | Reserva | Refugio | Coleccionables | Muertes |
|---|---|---|---|---|---|
| 2023-11-13 17:51 | 7 min 51 s | Settler Creeks | Homestead Lodge | 0 | 0 |
| 2023-11-13 12:06 | 12 min 43 s | Hirschfelden | 0 | 0 | |
| 2023-11-13 06:20 | 17 min 19 s | Hirschfelden | 0 | 7 | |
| 2023-11-13 06:19 | 0 min 14 s | Hirschfelden | 0 | 0 | |
| 2023-11-12 12:44 | 5 min 05 s | Hirschfelden | 0 | 2 | |
| 2023-11-12 06:35 | 31 min 20 s | Hirschfelden | 0 | 30 | |
| 2023-11-12 06:10 | 24 min 14 s | Piccabeen Bay | Rooingong | 0 | 1 |
| 2023-11-12 06:05 | 1 min 15 s | Settler Creeks | 0 | 0 | |
| 2023-11-11 13:35 | 38 min 30 s | Hirschfelden | 2 | 34 | |
| 2023-11-11 06:53 | 1 min 07 s | Hirschfelden | 0 | 0 | |
| 2023-11-11 06:52 | 0 min 44 s | Hirschfelden | 0 | 0 | |
| 2023-11-11 06:45 | 0 min 44 s | Hirschfelden | 0 | 0 | |
| 2023-11-11 06:41 | 1 min 25 s | Hirschfelden | 0 | 0 | |
| 2023-11-11 06:37 | 2 min 15 s | Hirschfelden | 0 | 0 | |
| 2023-11-10 21:10 | 0 min 02 s | Hirschfelden | 0 | 0 | |
| 2023-11-10 21:05 | 4 min 36 s | Hirschfelden | 0 | 0 | |
| 2023-11-09 05:52 | 46 min 45 s | Hirschfelden | 0 | 2 | |
| 2023-11-09 05:21 | 27 min 57 s | Hirschfelden | 2 | 18 | |
| 2023-11-08 20:25 | 24 min 03 s | Hirschfelden | Rittersteinhütte | 0 | 3 |
| 2023-11-08 11:18 | 9 min 38 s | Hirschfelden | 0 | 2 | |
| 2023-11-08 05:42 | 57 min 37 s | Hirschfelden | 0 | 33 | |
| 2023-11-08 04:44 | 57 min 08 s | Hemmeldal | Koppartorp | 0 | 4 |
| 2023-11-07 20:18 | 1 h 12 min 22 s | Hirschfelden | 0 | 44 | |
| 2023-11-07 20:00 | 16 min 41 s | Logger's Point | Field Lodge | 0 | 2 |
| 2023-11-07 12:28 | 35 min 24 s | Whiterime Ridge | Danforth’s Refuge | 0 | 4 |
| 2023-11-07 05:49 | 27 min 13 s | Redfeather Falls | Trapper's Rest Lodge | 0 | 4 |
| 2023-11-06 19:47 | 32 min 37 s | Redfeather Falls | Trapper's Rest Lodge | 2 | 4 |
| 2023-11-06 05:02 | 1 h 18 min 46 s | Redfeather Falls | Trapper's Rest Lodge | 5 | 13 |
| 2023-11-06 04:45 | 12 min 58 s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2023-11-06 04:45 | 0 min 06 s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2023-11-05 05:33 | 1 h 37 min 52 s | Hirschfelden | 0 | 46 | |
| 2023-11-04 20:20 | 58 min 44 s | Hirschfelden | 0 | 31 | |
| 2023-11-04 12:27 | 1 h 20 min 28 s | Hirschfelden | Rittersteinhütte | 4 | 24 |
| 2023-11-04 05:52 | 24 min 56 s | Hirschfelden | 2 | 8 | |
| 2023-11-04 05:34 | 10 min 52 s | Hirschfelden | 0 | 1 | |
| 2023-11-04 05:26 | 8 min 35 s | Hirschfelden | 2 | 2 | |
| 2023-11-04 05:21 | 2 min 20 s | Hirschfelden | 0 | 1 | |
| 2023-11-04 05:12 | 9 min 07 s | Hirschfelden | 0 | 2 | |
| 2023-11-04 05:04 | 7 min 33 s | Hirschfelden | 0 | 1 | |
| 2023-11-03 12:29 | 15 min 46 s | Hirschfelden | Müllerwaldhütte | 0 | 7 |
