


Thonys
Hunter 10897 Plassering 2
| Start | Varighet | Reservat | Jakthytte | Samleobjekter | Fellinger |
|---|---|---|---|---|---|
| 2023-11-13 17:51 | 7min 51s | Settler Creeks | Homestead Lodge | 0 | 0 |
| 2023-11-13 12:06 | 12min 43s | Hirschfelden | 0 | 0 | |
| 2023-11-13 06:20 | 17min 19s | Hirschfelden | 0 | 7 | |
| 2023-11-13 06:19 | 0min 14s | Hirschfelden | 0 | 0 | |
| 2023-11-12 12:44 | 5min 05s | Hirschfelden | 0 | 2 | |
| 2023-11-12 06:35 | 31min 20s | Hirschfelden | 0 | 30 | |
| 2023-11-12 06:10 | 24min 14s | Piccabeen Bay | Rooingong | 0 | 1 |
| 2023-11-12 06:05 | 1min 15s | Settler Creeks | 0 | 0 | |
| 2023-11-11 13:35 | 38min 30s | Hirschfelden | 2 | 34 | |
| 2023-11-11 06:53 | 1min 07s | Hirschfelden | 0 | 0 | |
| 2023-11-11 06:52 | 0min 44s | Hirschfelden | 0 | 0 | |
| 2023-11-11 06:45 | 0min 44s | Hirschfelden | 0 | 0 | |
| 2023-11-11 06:41 | 1min 25s | Hirschfelden | 0 | 0 | |
| 2023-11-11 06:37 | 2min 15s | Hirschfelden | 0 | 0 | |
| 2023-11-10 21:10 | 0min 02s | Hirschfelden | 0 | 0 | |
| 2023-11-10 21:05 | 4min 36s | Hirschfelden | 0 | 0 | |
| 2023-11-09 05:52 | 46min 45s | Hirschfelden | 0 | 2 | |
| 2023-11-09 05:21 | 27min 57s | Hirschfelden | 2 | 18 | |
| 2023-11-08 20:25 | 24min 03s | Hirschfelden | Rittersteinhütte | 0 | 3 |
| 2023-11-08 11:18 | 9min 38s | Hirschfelden | 0 | 2 | |
| 2023-11-08 05:42 | 57min 37s | Hirschfelden | 0 | 33 | |
| 2023-11-08 04:44 | 57min 08s | Hemmeldal | Koppartorp | 0 | 4 |
| 2023-11-07 20:18 | 1t 12min 22s | Hirschfelden | 0 | 44 | |
| 2023-11-07 20:00 | 16min 41s | Logger's Point | Field Lodge | 0 | 2 |
| 2023-11-07 12:28 | 35min 24s | Whiterime Ridge | Danforth’s Refuge | 0 | 4 |
| 2023-11-07 05:49 | 27min 13s | Redfeather Falls | Trapper's Rest Lodge | 0 | 4 |
| 2023-11-06 19:47 | 32min 37s | Redfeather Falls | Trapper's Rest Lodge | 2 | 4 |
| 2023-11-06 05:02 | 1t 18min 46s | Redfeather Falls | Trapper's Rest Lodge | 5 | 13 |
| 2023-11-06 04:45 | 12min 58s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2023-11-06 04:45 | 0min 06s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2023-11-05 05:33 | 1t 37min 52s | Hirschfelden | 0 | 46 | |
| 2023-11-04 20:20 | 58min 44s | Hirschfelden | 0 | 31 | |
| 2023-11-04 12:27 | 1t 20min 28s | Hirschfelden | Rittersteinhütte | 4 | 24 |
| 2023-11-04 05:52 | 24min 56s | Hirschfelden | 2 | 8 | |
| 2023-11-04 05:34 | 10min 52s | Hirschfelden | 0 | 1 | |
| 2023-11-04 05:26 | 8min 35s | Hirschfelden | 2 | 2 | |
| 2023-11-04 05:21 | 2min 20s | Hirschfelden | 0 | 1 | |
| 2023-11-04 05:12 | 9min 07s | Hirschfelden | 0 | 2 | |
| 2023-11-04 05:04 | 7min 33s | Hirschfelden | 0 | 1 | |
| 2023-11-03 12:29 | 15min 46s | Hirschfelden | Müllerwaldhütte | 0 | 7 |
