


papychameau06
Hunter 61 Rang 11
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2026-10-10 21.45 | 1m 10s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2026-10-09 23.58 | 2m 40s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2026-10-09 23.51 | 2m 59s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2026-10-09 21.45 | 2m 29s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2026-10-09 13.20 | 22m 12s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2026-10-09 12.44 | 36m 01s | Hemmeldal | Drängstorp | 0 | 0 |
| 2026-10-09 12.28 | 14m 29s | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2026-10-09 12.25 | 2m 09s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2026-10-09 11.46 | 38m 10s | Timbergold Trails | Everfall Lodge | 0 | 2 |
| 2026-10-09 11.27 | 17m 50s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2026-10-09 11.01 | 17m 15s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2026-10-09 09.58 | 1t 1m 46s | Bushrangers Run | Copper Hills | 0 | 2 |
| 2026-10-09 01.00 | 2m 29s | Bushrangers Run | Copper Hills | 0 | 0 |
| 2026-10-07 14.46 | 2m 30s | Bushrangers Run | Copper Hills | 0 | 0 |
| 2026-10-07 14.14 | 15m 45s | Logger's Point | Field Lodge | 0 | 1 |
| 2026-10-07 12.57 | 0m 50s | Logger's Point | Field Lodge | 0 | 0 |
| 2026-10-07 12.55 | 0m 48s | Piccabeen Bay | Cicada Cove | 0 | 0 |
| 2026-10-07 12.54 | 0m 46s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2026-10-07 12.53 | 0m 48s | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2026-10-07 12.52 | 0m 47s | Bushrangers Run | Copper Hills | 0 | 0 |
| 2026-10-07 12.51 | 0m 48s | Val-des-Bois | Maison du Néant | 0 | 0 |
| 2026-10-07 12.50 | 0m 49s | Rougarou Bayou | Whispering Woods Lodge | 0 | 0 |
| 2026-10-07 12.49 | 0m 50s | Hemmeldal | Drängstorp | 0 | 0 |
| 2026-10-07 12.48 | 0m 44s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2026-10-07 12.46 | 0m 48s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2026-10-07 12.45 | 0m 51s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2026-10-07 12.44 | 0m 49s | Whitehart Island | The Causeway | 0 | 0 |
| 2026-10-05 16.06 | 23m 38s | Logger's Point | Field Lodge | 0 | 2 |
| 2026-10-02 13.14 | 3t 35m 18s | Logger's Point | Field Lodge | 0 | 8 |
| 2026-10-02 13.04 | 2m 10s | Logger's Point | Field Lodge | 0 | 0 |
| 2026-10-02 00.23 | 1t 45m 23s | Logger's Point | Field Lodge | 0 | 0 |
| 2026-10-01 22.52 | 41m 34s | Logger's Point | Border Lodge | 0 | 1 |
| 2026-10-01 19.52 | 56m 18s | Logger's Point | Field Lodge | 0 | 1 |
| 2026-10-01 19.02 | 9m 09s | Logger's Point | Field Lodge | 0 | 0 |
| 2026-10-01 17.53 | 43m 25s | Logger's Point | Field Lodge | 0 | 0 |
| 2022-02-26 14.01 | 1m 24s | Logger's Point | Border Lodge | 0 | 0 |
| 2022-02-26 14.00 | 0m 33s | Logger's Point | Border Lodge | 0 | 0 |
| 2022-02-26 13.56 | 0m 34s | Logger's Point | Border Lodge | 0 | 0 |
| 2022-02-26 13.54 | 0m 35s | Logger's Point | Border Lodge | 0 | 0 |
| 2022-02-26 13.52 | 0m 55s | Logger's Point | Border Lodge | 0 | 0 |
