

Mikado
Hunter 1512 Posição 7
| Início | Duração | Reserva | Pousada | Colecionáveis | Abates |
|---|---|---|---|---|---|
| 2021-10-25 11:51 | 25min 20s | Whitehart Island | 0 | 1 | |
| 2021-10-25 11:34 | 15min 39s | Whitehart Island | 0 | 0 | |
| 2021-10-25 11:02 | 31min 42s | Whitehart Island | 0 | 1 | |
| 2021-10-25 10:27 | 33min 45s | Whitehart Island | The Causeway | 2 | 1 |
| 2021-10-25 09:36 | 1min 09s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2021-10-25 04:55 | 50min 00s | Whitehart Island | The Causeway | 0 | 1 |
| 2021-10-25 04:54 | 0min 34s | Logger's Point | Field Lodge | 0 | 0 |
| 2021-10-25 04:48 | 5min 38s | Logger's Point | Field Lodge | 0 | 0 |
| 2021-10-25 04:47 | 0min 11s | Logger's Point | Field Lodge | 0 | 0 |
| 2021-10-25 04:31 | 14min 58s | Logger's Point | Field Lodge | 0 | 0 |
| 2021-10-24 05:49 | 2min 36s | Whitehart Island | The Causeway | 0 | 0 |
| 2021-10-24 05:47 | 1min 35s | Whitehart Island | The Causeway | 0 | 0 |
| 2021-10-24 05:21 | 22min 27s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-24 05:15 | 2min 57s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-23 08:07 | 12min 20s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-23 07:34 | 31min 54s | Settler Creeks | Highland Lodge | 0 | 1 |
| 2021-10-23 05:10 | 2h 20min 31s | Redfeather Falls | Darkwood Lodge | 0 | 4 |
| 2021-10-23 04:46 | 20min 58s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2021-10-23 04:42 | 1min 17s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-22 12:13 | 29min 21s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2021-10-22 11:40 | 32min 00s | Whitehart Island | The Causeway | 0 | 1 |
| 2021-10-20 16:18 | 7min 13s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-20 07:04 | 3min 45s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2021-10-19 19:29 | 34min 37s | Redfeather Falls | Darkwood Lodge | 0 | 3 |
| 2021-10-19 19:12 | 15min 15s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-19 18:29 | 41min 40s | Logger's Point | Field Lodge | 0 | 2 |
| 2021-10-19 18:24 | 1min 50s | Logger's Point | Border Lodge | 0 | 0 |
| 2018-12-13 02:25 | 36min 45s | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2018-12-13 01:22 | 54min 38s | Whitehart Island | South Cliff Lodge | 2 | 2 |
| 2018-03-03 08:34 | 4min 28s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-03-03 08:27 | 4min 13s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-03-03 08:22 | 3min 54s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-02-22 12:35 | 20min 12s | Settler Creeks | Highland Lodge | 0 | 1 |
| 2018-02-22 12:29 | 4min 02s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-02-21 05:58 | 16h 35min 05s | Whitehart Island | South Cliff Lodge | 0 | 2 |
| 2018-02-20 23:14 | 2min 33s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-02-20 22:44 | 28min 07s | Settler Creeks | Homestead Lodge | 0 | 0 |
| 2018-02-20 22:23 | 13min 55s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2018-02-20 19:55 | 50min 03s | Whitehart Island | South Cliff Lodge | 1 | 2 |
| 2018-02-20 19:45 | 8min 56s | Settler Creeks | Highland Lodge | 0 | 0 |
