

Mikado
Hunter 1512 Posição 7
| Início | Duração | Reserva | Cabana | Colecionáveis | Abates |
|---|---|---|---|---|---|
| 2021-10-25 11:51 | 25 min 20s | Whitehart Island | 0 | 1 | |
| 2021-10-25 11:34 | 15 min 39s | Whitehart Island | 0 | 0 | |
| 2021-10-25 11:02 | 31 min 42s | Whitehart Island | 0 | 1 | |
| 2021-10-25 10:27 | 33 min 45s | Whitehart Island | The Causeway | 2 | 1 |
| 2021-10-25 09:36 | 1 min 09s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2021-10-25 04:55 | 50 min 00s | Whitehart Island | The Causeway | 0 | 1 |
| 2021-10-25 04:54 | 0 min 34s | Logger's Point | Field Lodge | 0 | 0 |
| 2021-10-25 04:48 | 5 min 38s | Logger's Point | Field Lodge | 0 | 0 |
| 2021-10-25 04:47 | 0 min 11s | Logger's Point | Field Lodge | 0 | 0 |
| 2021-10-25 04:31 | 14 min 58s | Logger's Point | Field Lodge | 0 | 0 |
| 2021-10-24 05:49 | 2 min 36s | Whitehart Island | The Causeway | 0 | 0 |
| 2021-10-24 05:47 | 1 min 35s | Whitehart Island | The Causeway | 0 | 0 |
| 2021-10-24 05:21 | 22 min 27s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-24 05:15 | 2 min 57s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-23 08:07 | 12 min 20s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-23 07:34 | 31 min 54s | Settler Creeks | Highland Lodge | 0 | 1 |
| 2021-10-23 05:10 | 2h 20 min 31s | Redfeather Falls | Darkwood Lodge | 0 | 4 |
| 2021-10-23 04:46 | 20 min 58s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2021-10-23 04:42 | 1 min 17s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-22 12:13 | 29 min 21s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2021-10-22 11:40 | 32 min 00s | Whitehart Island | The Causeway | 0 | 1 |
| 2021-10-20 16:18 | 7 min 13s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-20 07:04 | 3 min 45s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2021-10-19 19:29 | 34 min 37s | Redfeather Falls | Darkwood Lodge | 0 | 3 |
| 2021-10-19 19:12 | 15 min 15s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-19 18:29 | 41 min 40s | Logger's Point | Field Lodge | 0 | 2 |
| 2021-10-19 18:24 | 1 min 50s | Logger's Point | Border Lodge | 0 | 0 |
| 2018-12-13 02:25 | 36 min 45s | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2018-12-13 01:22 | 54 min 38s | Whitehart Island | South Cliff Lodge | 2 | 2 |
| 2018-03-03 08:34 | 4 min 28s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-03-03 08:27 | 4 min 13s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-03-03 08:22 | 3 min 54s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-02-22 12:35 | 20 min 12s | Settler Creeks | Highland Lodge | 0 | 1 |
| 2018-02-22 12:29 | 4 min 02s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-02-21 05:58 | 16h 35 min 05s | Whitehart Island | South Cliff Lodge | 0 | 2 |
| 2018-02-20 23:14 | 2 min 33s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-02-20 22:44 | 28 min 07s | Settler Creeks | Homestead Lodge | 0 | 0 |
| 2018-02-20 22:23 | 13 min 55s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2018-02-20 19:55 | 50 min 03s | Whitehart Island | South Cliff Lodge | 1 | 2 |
| 2018-02-20 19:45 | 8 min 56s | Settler Creeks | Highland Lodge | 0 | 0 |
