


SIIR3X
Hunter 7479 Rang 4
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2023-06-04 10.47 | 1m 59s | Whiterime Ridge | 0 | 0 | |
| 2023-06-04 10.34 | 7m 49s | Whiterime Ridge | 0 | 1 | |
| 2023-06-03 21.20 | 50m 57s | Whiterime Ridge | 0 | 6 | |
| 2023-06-03 20.59 | 18m 49s | Whiterime Ridge | 0 | 1 | |
| 2023-06-03 14.55 | 1t 52m 13s | Whiterime Ridge | 2 | 2 | |
| 2023-06-03 14.14 | 39m 45s | Whiterime Ridge | 2 | 1 | |
| 2023-06-03 11.59 | 2t 14m 23s | Whiterime Ridge | 2 | 18 | |
| 2023-06-02 09.22 | 51m 14s | Whiterime Ridge | Danforth’s Refuge | 3 | 3 |
| 2023-05-31 21.14 | 1t 7m 14s | Whiterime Ridge | Danforth’s Refuge | 0 | 3 |
| 2023-05-31 20.08 | 58m 22s | Whiterime Ridge | 0 | 9 | |
| 2023-05-31 17.43 | 55m 37s | Hemmeldal | 0 | 7 | |
| 2023-05-31 14.35 | 1t 32m 39s | Hemmeldal | 0 | 5 | |
| 2023-05-31 13.18 | 7m 13s | Whitehart Island | 0 | 2 | |
| 2023-05-31 13.09 | 8m 53s | Whiterime Ridge | 2 | 1 | |
| 2023-05-31 12.47 | 20m 54s | Whitehart Island | 0 | 0 | |
| 2023-05-31 12.35 | 9m 57s | Whitehart Island | 0 | 1 | |
| 2023-05-31 12.21 | 12m 46s | Whitehart Island | 0 | 1 | |
| 2023-05-31 12.19 | 2m 04s | Whiterime Ridge | 0 | 0 | |
| 2023-05-31 10.04 | 2t 9m 42s | Hemmeldal | 0 | 8 | |
| 2023-05-31 09.58 | 3m 24s | Hemmeldal | 0 | 0 | |
| 2023-05-29 19.22 | 1t 17m 03s | Bushrangers Run | Copper Hills | 0 | 9 |
| 2023-05-29 18.52 | 29m 05s | Bushrangers Run | Copper Hills | 0 | 1 |
| 2023-05-29 13.49 | 3t 24m 08s | Redfeather Falls | Darkwood Lodge | 1 | 30 |
| 2023-05-29 13.33 | 15m 05s | Redfeather Falls | Darkwood Lodge | 0 | 1 |
| 2023-05-28 13.36 | 50m 44s | Hirschfelden | 0 | 16 | |
| 2023-05-28 10.57 | 53m 37s | Piccabeen Bay | 0 | 51 | |
| 2023-05-27 11.43 | 37m 02s | Piccabeen Bay | 0 | 26 | |
| 2023-05-27 11.43 | 0m 09s | Piccabeen Bay | 0 | 0 | |
| 2023-05-27 08.51 | 37m 58s | Hirschfelden | 0 | 21 | |
| 2023-05-27 08.31 | 18m 50s | Hirschfelden | 0 | 6 | |
| 2023-05-26 20.29 | 1t 31m 52s | Piccabeen Bay | 0 | 34 | |
| 2023-05-20 20.31 | 2t 43m 42s | Piccabeen Bay | Rooingong | 2 | 7 |
| 2023-05-20 20.29 | 1m 06s | Piccabeen Bay | Rooingong | 0 | 0 |
| 2022-05-13 09.01 | 10m 36s | Hirschfelden | 0 | 2 | |
| 2022-05-13 08.39 | 21m 29s | Hemmeldal | 0 | 4 | |
| 2022-05-04 11.50 | 9m 19s | Hirschfelden | 0 | 6 | |
| 2022-05-01 13.37 | 8m 49s | Piccabeen Bay | 0 | 3 | |
| 2022-05-01 12.55 | 41m 58s | Hirschfelden | 0 | 23 | |
| 2022-05-01 08.18 | 11m 32s | Whitehart Island | 0 | 2 | |
| 2022-05-01 08.04 | 13m 46s | Whiterime Ridge | 0 | 5 |
