


Thonys
Hunter 10903 Rang 2
| Start | Dauer | Revier | Lodge | Sammelobjekte | Abschüsse |
|---|---|---|---|---|---|
| 2018-12-16 12:04 | 22 Min. 02 Sek. | Hirschfelden | 0 | 0 | |
| 2018-12-15 13:35 | 8 Min. 03 Sek. | Piccabeen Bay | Rooingong | 0 | 1 |
| 2018-12-15 12:33 | 57 Min. 04 Sek. | Hirschfelden | 9 | 20 | |
| 2018-12-15 12:28 | 0 Min. 29 Sek. | Bushrangers Run | Copper Hills | 0 | 0 |
| 2018-12-15 10:41 | 15 Min. 56 Sek. | Redfeather Falls | Darkwood Lodge | 2 | 1 |
| 2018-12-15 09:33 | 25 Min. 35 Sek. | Rougarou Bayou | L'île du Canard Noir | 0 | 4 |
| 2018-12-14 18:31 | 3 Std. 1 Min. 34 Sek. | Val-des-Bois | Chalet du Mont-Bleu | 18 | 3 |
| 2018-12-14 18:03 | 26 Min. 55 Sek. | Piccabeen Bay | Rooingong | 0 | 2 |
| 2018-12-14 16:15 | 48 Min. 20 Sek. | Piccabeen Bay | Rooingong | 0 | 7 |
| 2018-12-13 18:13 | 51 Min. 34 Sek. | Piccabeen Bay | Cicada Cove | 5 | 2 |
| 2018-12-13 17:54 | 16 Min. 06 Sek. | Whiterime Ridge | Danforth’s Refuge | 5 | 0 |
| 2018-12-13 17:53 | 1 Min. 10 Sek. | Whiterime Ridge | Danforth’s Refuge | 0 | 0 |
| 2018-12-12 17:51 | 57 Min. 32 Sek. | Redfeather Falls | Darkwood Lodge | 3 | 15 |
| 2018-12-12 17:45 | 2 Min. 58 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-12-11 18:08 | 16 Min. 33 Sek. | Logger's Point | Field Lodge | 3 | 1 |
| 2018-12-10 20:30 | 30 Min. 39 Sek. | Val-des-Bois | Chalet du Mont-Bleu | 3 | 1 |
| 2018-12-10 20:15 | 14 Min. 19 Sek. | Val-des-Bois | Chalet du Mont-Bleu | 3 | 0 |
| 2018-12-09 18:40 | 0 Min. 49 Sek. | Hirschfelden | 0 | 0 | |
| 2018-12-09 18:38 | 0 Min. 51 Sek. | Hirschfelden | 0 | 0 | |
| 2018-12-09 18:30 | 3 Min. 52 Sek. | Hirschfelden | 0 | 0 | |
| 2018-12-09 18:01 | 26 Min. 46 Sek. | Whiterime Ridge | Danforth’s Refuge | 4 | 3 |
| 2018-12-09 16:29 | 1 Std. 22 Min. 09 Sek. | Redfeather Falls | Trapper's Rest Lodge | 4 | 8 |
| 2018-12-09 15:05 | 40 Min. 42 Sek. | Logger's Point | Field Lodge | 7 | 6 |
| 2018-12-09 12:40 | 2 Std. 17 Min. 51 Sek. | Redfeather Falls | Trapper's Rest Lodge | 19 | 15 |
| 2018-12-09 08:25 | 4 Std. 8 Min. 14 Sek. | Hirschfelden | 10 | 19 | |
| 2018-12-08 21:41 | 2 Min. 04 Sek. | Whitehart Island | The Causeway | 0 | 0 |
| 2018-12-08 20:39 | 27 Min. 28 Sek. | Redfeather Falls | Trapper's Rest Lodge | 2 | 2 |
| 2018-12-08 20:02 | 19 Min. 39 Sek. | Hirschfelden | 5 | 3 | |
| 2018-12-08 17:54 | 4 Min. 47 Sek. | Hirschfelden | 1 | 0 | |
| 2018-12-08 17:39 | 10 Min. 42 Sek. | Hirschfelden | 0 | 0 | |
| 2018-12-08 17:20 | 17 Min. 36 Sek. | Hirschfelden | 1 | 2 | |
| 2018-12-08 17:02 | 17 Min. 24 Sek. | Hirschfelden | 3 | 0 | |
| 2018-12-08 16:34 | 20 Min. 58 Sek. | Whitehart Island | The Causeway | 9 | 0 |
| 2018-12-08 16:30 | 2 Min. 21 Sek. | Whitehart Island | The Causeway | 1 | 0 |
| 2018-12-08 16:03 | 26 Min. 07 Sek. | Whitehart Island | The Causeway | 16 | 1 |
| 2018-12-08 14:25 | 1 Std. 33 Min. 25 Sek. | Whitehart Island | The Causeway | 7 | 8 |
| 2018-12-07 21:15 | 1 Std. 46 Min. 53 Sek. | Hirschfelden | 5 | 11 | |
| 2018-12-07 18:57 | 2 Std. 13 Min. 06 Sek. | Bushrangers Run | Walkabout Creek | 7 | 14 |
| 2018-12-07 18:31 | 22 Min. 53 Sek. | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2018-12-07 17:37 | 40 Min. 14 Sek. | Hirschfelden | 3 | 5 |
