


Thonys
Hunter 10903 Posição 2
| Início | Duração | Reserva | Cabana | Colecionáveis | Abates |
|---|---|---|---|---|---|
| 2018-12-07 16:21 | 55 min 03s | Rougarou Bayou | L'île du Canard Noir | 1 | 0 |
| 2018-12-07 15:54 | 23 min 58s | Rougarou Bayou | 0 | 0 | |
| 2018-12-07 14:51 | 45 min 22s | Whitehart Island | South Cliff Lodge | 4 | 1 |
| 2018-12-07 13:05 | 1h 43 min 00s | Hirschfelden | 12 | 14 | |
| 2018-12-06 21:31 | 1h 0 min 26s | Bushrangers Run | Walkabout Creek | 6 | 5 |
| 2018-12-06 20:55 | 31 min 05s | Hirschfelden | 2 | 1 | |
| 2018-12-06 20:29 | 24 min 46s | Hirschfelden | 1 | 1 | |
| 2018-12-06 19:56 | 31 min 06s | Hirschfelden | 6 | 2 | |
| 2018-12-06 16:42 | 11 min 33s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2018-12-06 16:39 | 2 min 50s | Hirschfelden | Müllerwaldhütte | 1 | 0 |
| 2018-12-06 16:13 | 25 min 45s | Hirschfelden | 3 | 2 | |
| 2018-12-06 15:31 | 36 min 42s | Whiterime Ridge | Danforth’s Refuge | 3 | 1 |
| 2018-12-05 16:20 | 1h 21 min 45s | Redfeather Falls | Darkwood Lodge | 15 | 9 |
| 2018-12-04 18:00 | 1h 55 min 54s | Hirschfelden | 25 | 20 | |
| 2018-12-03 18:45 | 7 min 52s | Hirschfelden | 0 | 0 | |
| 2018-12-03 18:04 | 40 min 04s | Hirschfelden | 5 | 10 | |
| 2018-12-01 13:57 | 10 min 23s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-12-01 13:47 | 6 min 58s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-12-01 12:54 | 44 min 29s | Hirschfelden | 6 | 10 | |
| 2018-11-25 14:15 | 1h 26 min 05s | Hirschfelden | 0 | 28 | |
| 2018-11-25 13:22 | 51 min 08s | Hirschfelden | 0 | 11 | |
| 2018-11-25 08:26 | 1h 25 min 20s | Bushrangers Run | Walkabout Creek | 0 | 11 |
| 2018-11-24 20:45 | 1h 31 min 27s | Bushrangers Run | Walkabout Creek | 0 | 14 |
| 2018-11-24 18:42 | 28 min 18s | Hirschfelden | 0 | 0 | |
| 2018-11-24 15:29 | 46 min 40s | Bushrangers Run | Walkabout Creek | 0 | 0 |
| 2018-11-24 14:27 | 59 min 35s | Bushrangers Run | Walkabout Creek | 0 | 6 |
| 2018-11-24 13:12 | 1h 8 min 58s | Bushrangers Run | Walkabout Creek | 0 | 11 |
| 2018-11-24 13:04 | 0 min 18s | Piccabeen Bay | 0 | 0 | |
| 2018-11-24 12:51 | 11 min 29s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2018-11-23 17:34 | 49 min 34s | Hirschfelden | 1 | 15 | |
| 2018-11-23 17:32 | 0 min 29s | Hirschfelden | 0 | 0 | |
| 2018-11-23 16:50 | 39 min 11s | Hirschfelden | 1 | 5 | |
| 2018-11-23 14:14 | 24 min 11s | Hirschfelden | 0 | 8 | |
| 2018-11-23 14:05 | 6 min 32s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-11-23 13:12 | 47 min 04s | Redfeather Falls | Trapper's Rest Lodge | 3 | 6 |
| 2018-11-23 12:56 | 11 min 46s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2018-11-23 12:44 | 6 min 38s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-11-22 17:29 | 2h 3 min 36s | Hirschfelden | 0 | 1 | |
| 2018-11-22 17:14 | 0 min 08s | Hirschfelden | 0 | 0 | |
| 2018-11-22 17:00 | 0 min 29s | Hirschfelden | 0 | 0 |
