


Thonys
Hunter 10903 Rang 2
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2017-12-30 09.38 | 17m 20s | Hirschfelden | Müllerwaldhütte | 1 | 0 |
| 2017-12-30 09.25 | 0m 30s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2017-12-30 09.23 | 1m 11s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2017-12-30 09.07 | 9m 17s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2017-11-01 09.57 | 29m 47s | Whiterime Ridge | Afterland Lodge | 0 | 1 |
| 2017-11-01 09.22 | 34m 04s | Hirschfelden | 2 | 7 | |
| 2017-09-26 15.54 | 24m 59s | Logger's Point | Field Lodge | 0 | 0 |
| 2017-09-26 11.20 | 39m 28s | Whitehart Island | South Cliff Lodge | 0 | 6 |
| 2017-09-26 07.38 | 21m 24s | Hirschfelden | Müllerwaldhütte | 0 | 2 |
| 2017-09-26 06.11 | 0m 46s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2017-09-26 06.07 | 3m 40s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2017-02-18 11.38 | 10m 25s | Bushrangers Run | Copper Hills | 1 | 1 |
| 2017-02-11 19.18 | 22m 09s | Settler Creeks | Highland Lodge | 2 | 1 |
| 2017-02-11 07.33 | 4m 36s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2017-02-04 07.43 | 52m 19s | Redfeather Falls | Darkwood Lodge | 1 | 6 |
| 2017-02-04 07.04 | 32m 25s | Whitehart Island | The Causeway | 0 | 0 |
| 2017-01-16 18.12 | 15m 24s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2017-01-14 17.40 | 47m 47s | Rougarou Bayou | L'île du Canard Noir | 0 | 7 |
| 2017-01-14 13.38 | 1m 53s | Hirschfelden | 0 | 0 | |
| 2017-01-14 12.50 | 31m 06s | Rougarou Bayou | L'île du Canard Noir | 0 | 4 |
| 2017-01-14 08.32 | 6m 05s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2017-01-13 17.25 | 36m 05s | Rougarou Bayou | L'île du Canard Noir | 0 | 1 |
| 2017-01-11 14.22 | 14m 21s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2016-11-20 08.24 | 55m 15s | Hirschfelden | 0 | 11 | |
| 2016-11-19 10.25 | 11m 24s | Rougarou Bayou | Whispering Woods Lodge | 0 | 1 |
| 2016-11-19 10.25 | 0m 06s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2016-11-19 10.19 | 0m 04s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2016-11-19 09.47 | 30m 47s | Hirschfelden | Müllerwaldhütte | 0 | 4 |
| 2016-11-19 09.32 | 13m 38s | Hirschfelden | 0 | 1 | |
| 2016-11-18 16.31 | 22m 39s | Hirschfelden | Müllerwaldhütte | 0 | 3 |
| 2016-11-18 16.18 | 4m 51s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2016-11-18 16.04 | 13m 14s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2016-11-18 15.27 | 35m 39s | Hirschfelden | 1 | 6 | |
| 2016-11-18 15.27 | 0m 16s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-11-18 08.00 | 1t 5m 02s | Whitehart Island | The Causeway | 0 | 3 |
| 2016-11-17 13.27 | 50m 00s | Whitehart Island | The Causeway | 2 | 3 |
| 2016-11-17 08.25 | 56m 15s | Whitehart Island | South Cliff Lodge | 0 | 4 |
| 2016-11-06 10.26 | 41m 26s | Val-des-Bois | Chalet du Mont-Bleu | 1 | 6 |
| 2016-11-06 09.54 | 31m 33s | Hirschfelden | 1 | 13 | |
| 2016-09-18 08.11 | 2m 03s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
