


Thonys
Hunter 10897 Plassering 2
| Start | Varighet | Reservat | Jakthytte | Samleobjekter | Fellinger |
|---|---|---|---|---|---|
| 2025-12-24 06:17 | 1min 39s | Hemmeldal | Koppartorp | 0 | 0 |
| 2025-12-21 19:45 | 38min 46s | Hemmeldal | Koppartorp | 4 | 1 |
| 2025-11-08 05:53 | 21min 32s | Whiterime Ridge | Afterland Lodge | 0 | 1 |
| 2025-11-07 13:55 | 16min 39s | Bushrangers Run | Copper Hills | 0 | 0 |
| 2025-11-06 19:57 | 38min 09s | Hirschfelden | Rittersteinhütte | 0 | 26 |
| 2025-11-06 19:55 | 1min 01s | Whitehart Island | 0 | 0 | |
| 2025-11-06 19:00 | 51min 11s | Timbergold Trails | Goldhorn Pass | 1 | 4 |
| 2025-11-06 08:23 | 53min 37s | Hirschfelden | Müllerwaldhütte | 1 | 10 |
| 2025-11-06 05:18 | 1t 3min 35s | Hirschfelden | Müllerwaldhütte | 2 | 12 |
| 2025-11-05 19:24 | 2min 29s | Whitehart Island | 0 | 0 | |
| 2025-11-05 05:35 | 1t 9min 44s | Whitehart Island | 2 | 16 | |
| 2025-11-05 05:35 | 0min 09s | Whitehart Island | 0 | 0 | |
| 2025-11-04 18:24 | 1t 14min 19s | Whitehart Island | 0 | 12 | |
| 2025-11-04 06:38 | 16min 26s | Whitehart Island | 0 | 2 | |
| 2025-11-03 21:06 | 39min 36s | Whitehart Island | 0 | 19 | |
| 2025-11-03 20:01 | 1t 3min 13s | Whitehart Island | 0 | 5 | |
| 2025-11-03 18:28 | 1t 32min 53s | Whitehart Island | 0 | 13 | |
| 2025-11-03 18:26 | 1min 40s | Whitehart Island | 0 | 0 | |
| 2025-11-03 18:24 | 2min 17s | Whitehart Island | 0 | 0 | |
| 2025-11-02 06:16 | 5t 14min 55s | Whitehart Island | 5 | 15 | |
| 2025-11-02 06:16 | 0min 03s | Whitehart Island | 0 | 0 | |
| 2025-11-01 12:15 | 1t 0min 09s | Whitehart Island | 4 | 15 | |
| 2025-11-01 11:10 | 29min 21s | Whitehart Island | 0 | 13 | |
| 2025-11-01 06:48 | 1t 22min 24s | Whitehart Island | 1 | 12 | |
| 2025-10-31 21:40 | 1t 2min 49s | Whitehart Island | 1 | 10 | |
| 2025-10-31 19:45 | 1t 53min 23s | Whitehart Island | South Cliff Lodge | 1 | 12 |
| 2025-10-31 19:38 | 6min 39s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2025-10-31 19:36 | 0min 47s | Hirschfelden | 0 | 0 | |
| 2025-10-31 07:14 | 34min 37s | Whitehart Island | 0 | 1 | |
| 2025-10-31 07:06 | 6min 36s | Whitehart Island | 0 | 0 | |
| 2025-10-27 06:28 | 21min 08s | Settler Creeks | Homestead Lodge | 0 | 5 |
| 2025-10-26 18:46 | 3t 46min 39s | Hirschfelden | Rittersteinhütte | 3 | 41 |
| 2025-10-26 18:00 | 40min 33s | Hirschfelden | 0 | 4 | |
| 2025-10-26 13:55 | 0min 47s | Hirschfelden | 0 | 0 | |
| 2025-10-26 13:12 | 26min 17s | Hirschfelden | 2 | 15 | |
| 2025-10-26 13:10 | 0min 45s | Hirschfelden | 0 | 0 | |
| 2025-10-26 12:51 | 15min 37s | Hirschfelden | 2 | 2 | |
| 2025-10-26 12:48 | 1min 46s | Whitehart Island | 0 | 0 | |
| 2025-10-26 12:33 | 15min 29s | Whitehart Island | 0 | 3 | |
| 2025-10-26 12:32 | 0min 58s | Whitehart Island | 0 | 0 |
