


Thonys
Hunter 10897 Rang 2
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2025-10-26 08.18 | 0m 44s | Whitehart Island | 0 | 0 | |
| 2025-10-26 08.17 | 1m 24s | Whitehart Island | 0 | 0 | |
| 2025-10-26 08.15 | 1m 04s | Whitehart Island | 0 | 0 | |
| 2025-10-26 07.36 | 37m 05s | Whitehart Island | 0 | 3 | |
| 2025-10-26 07.35 | 0m 44s | Hirschfelden | 0 | 0 | |
| 2025-10-26 07.20 | 14m 32s | Settler Creeks | Homestead Lodge | 2 | 1 |
| 2025-10-25 15.47 | 27m 28s | Settler Creeks | Homestead Lodge | 1 | 9 |
| 2025-10-25 15.46 | 0m 01s | Settler Creeks | Homestead Lodge | 0 | 0 |
| 2025-10-25 12.42 | 2t 56m 15s | Hirschfelden | Rittersteinhütte | 1 | 17 |
| 2025-10-25 11.58 | 43m 56s | Hirschfelden | Rittersteinhütte | 1 | 8 |
| 2025-10-25 06.44 | 5t 7m 37s | Logger's Point | Field Lodge | 2 | 21 |
| 2025-10-24 21.57 | 18m 54s | Hirschfelden | 2 | 1 | |
| 2025-10-24 21.56 | 0m 45s | Whitehart Island | 0 | 0 | |
| 2025-10-24 17.25 | 1t 35m 02s | Hirschfelden | 0 | 50 | |
| 2025-10-24 15.15 | 1m 23s | Piccabeen Bay | Rooingong | 0 | 0 |
| 2025-10-24 15.11 | 2m 50s | Whitehart Island | 0 | 0 | |
| 2025-10-24 15.08 | 2m 50s | Whitehart Island | 0 | 0 | |
| 2025-10-24 15.01 | 6m 00s | Whitehart Island | 0 | 2 | |
| 2025-10-24 14.48 | 13m 14s | Whitehart Island | 0 | 4 | |
| 2025-10-24 14.45 | 1m 51s | Piccabeen Bay | Rooingong | 0 | 0 |
| 2025-10-24 13.18 | 1t 25m 21s | Hirschfelden | 5 | 9 | |
| 2025-10-24 12.46 | 0m 01s | Hirschfelden | 0 | 0 | |
| 2025-10-24 12.15 | 27m 37s | Hirschfelden | 0 | 18 | |
| 2025-10-24 12.14 | 0m 01s | Hirschfelden | 0 | 0 | |
| 2025-10-24 12.13 | 0m 01s | Hirschfelden | 0 | 0 | |
| 2025-10-24 11.57 | 13m 56s | Settler Creeks | Homestead Lodge | 0 | 2 |
| 2025-10-24 11.29 | 27m 04s | Whitehart Island | The Causeway | 0 | 7 |
| 2025-10-24 10.09 | 12m 02s | Whitehart Island | 0 | 2 | |
| 2025-10-24 09.22 | 46m 21s | Whitehart Island | The Causeway | 0 | 8 |
| 2025-10-24 09.19 | 0m 19s | Whitehart Island | The Causeway | 0 | 0 |
| 2025-10-24 09.09 | 8m 05s | Logger's Point | Field Lodge | 0 | 1 |
| 2025-10-24 09.05 | 1m 54s | Val-des-Bois | 0 | 0 | |
| 2025-10-24 08.05 | 59m 55s | Settler Creeks | Homestead Lodge | 1 | 11 |
| 2025-10-24 07.44 | 17m 27s | Settler Creeks | Homestead Lodge | 0 | 5 |
| 2025-10-23 18.39 | 1t 33m 52s | Hirschfelden | Müllerwaldhütte | 1 | 12 |
| 2025-10-23 18.00 | 38m 48s | Whiterime Ridge | Afterland Lodge | 2 | 6 |
| 2025-10-23 16.57 | 58m 54s | Settler Creeks | Homestead Lodge | 2 | 9 |
| 2025-10-23 13.11 | 1t 35m 20s | Hemmeldal | Drängstorp | 0 | 7 |
| 2025-10-23 13.07 | 0m 29s | Whiterime Ridge | Danforth’s Refuge | 0 | 0 |
| 2025-10-23 10.15 | 48m 29s | Hirschfelden | 0 | 36 |
