


Thonys
Hunter 10897 Rang 2
| Start | Dauer | Revier | Lodge | Sammelobjekte | Abschüsse |
|---|---|---|---|---|---|
| 2023-11-24 04:59 | 21 Min. 10 Sek. | Redfeather Falls | Trapper's Rest Lodge | 1 | 3 |
| 2023-11-23 05:18 | 58 Min. 27 Sek. | Redfeather Falls | Trapper's Rest Lodge | 0 | 7 |
| 2023-11-22 05:52 | 17 Min. 52 Sek. | Redfeather Falls | Trapper's Rest Lodge | 1 | 3 |
| 2023-11-22 05:37 | 13 Min. 49 Sek. | Settler Creeks | Homestead Lodge | 0 | 4 |
| 2023-11-21 05:02 | 26 Min. 33 Sek. | Hirschfelden | 0 | 1 | |
| 2023-11-21 03:50 | 1 Std. 6 Min. 05 Sek. | Hirschfelden | 0 | 15 | |
| 2023-11-21 03:48 | 0 Min. 29 Sek. | Hirschfelden | 0 | 0 | |
| 2023-11-21 03:46 | 0 Min. 30 Sek. | Hirschfelden | 0 | 0 | |
| 2023-11-21 03:45 | 0 Min. 33 Sek. | Hirschfelden | 0 | 0 | |
| 2023-11-21 03:42 | 0 Min. 29 Sek. | Hirschfelden | 0 | 0 | |
| 2023-11-21 03:41 | 0 Min. 51 Sek. | Hirschfelden | 0 | 0 | |
| 2023-11-20 18:54 | 11 Min. 41 Sek. | Hirschfelden | 0 | 0 | |
| 2023-11-20 17:55 | 59 Min. 18 Sek. | Hirschfelden | 0 | 14 | |
| 2023-11-20 06:39 | 12 Min. 47 Sek. | Hirschfelden | 0 | 6 | |
| 2023-11-20 06:27 | 11 Min. 05 Sek. | Hirschfelden | 0 | 1 | |
| 2023-11-20 06:27 | 0 Min. 01 Sek. | Hirschfelden | 0 | 0 | |
| 2023-11-20 06:17 | 9 Min. 40 Sek. | Hirschfelden | 0 | 0 | |
| 2023-11-19 05:45 | 57 Min. 34 Sek. | Hirschfelden | 2 | 36 | |
| 2023-11-18 02:41 | 1 Std. 25 Min. 44 Sek. | Hirschfelden | 0 | 29 | |
| 2023-11-17 11:47 | 47 Min. 51 Sek. | Hirschfelden | 0 | 36 | |
| 2023-11-17 06:33 | 30 Min. 47 Sek. | Hirschfelden | 0 | 18 | |
| 2023-11-17 05:58 | 34 Min. 19 Sek. | Hirschfelden | 0 | 19 | |
| 2023-11-17 05:23 | 29 Min. 00 Sek. | Settler Creeks | Homestead Lodge | 2 | 3 |
| 2023-11-16 20:36 | 0 Min. 07 Sek. | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2023-11-16 19:04 | 1 Std. 24 Min. 08 Sek. | Hirschfelden | 0 | 50 | |
| 2023-11-16 18:40 | 22 Min. 51 Sek. | Whitehart Island | 1 | 3 | |
| 2023-11-16 18:12 | 26 Min. 29 Sek. | Settler Creeks | Homestead Lodge | 0 | 4 |
| 2023-11-16 17:47 | 23 Min. 44 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2023-11-15 01:43 | 8 Min. 43 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2023-11-15 01:00 | 42 Min. 32 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 35 |
| 2023-11-15 00:57 | 0 Min. 48 Sek. | Whiterime Ridge | 0 | 0 | |
| 2023-11-15 00:21 | 34 Min. 07 Sek. | Settler Creeks | Homestead Lodge | 1 | 4 |
| 2023-11-14 17:32 | 37 Min. 03 Sek. | Hirschfelden | Rittersteinhütte | 2 | 6 |
| 2023-11-14 12:01 | 49 Min. 21 Sek. | Hirschfelden | Rittersteinhütte | 2 | 16 |
| 2023-11-14 11:28 | 23 Min. 24 Sek. | Settler Creeks | Homestead Lodge | 1 | 4 |
| 2023-11-14 06:35 | 23 Min. 15 Sek. | Hirschfelden | 2 | 16 | |
| 2023-11-14 06:19 | 12 Min. 41 Sek. | Settler Creeks | Homestead Lodge | 0 | 3 |
| 2023-11-13 18:14 | 13 Min. 09 Sek. | Settler Creeks | Homestead Lodge | 1 | 1 |
| 2023-11-13 18:11 | 2 Min. 39 Sek. | Settler Creeks | Homestead Lodge | 0 | 1 |
| 2023-11-13 18:03 | 7 Min. 40 Sek. | Settler Creeks | Homestead Lodge | 0 | 0 |
