


SIIR3X
Hunter 7479 Rang 4
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2017-12-23 15.26 | 0m 42s | Piccabeen Bay | Rooingong | 0 | 0 |
| 2017-12-23 14.49 | 35m 56s | Piccabeen Bay | Rooingong | 0 | 0 |
| 2017-12-23 14.47 | 0m 45s | Piccabeen Bay | Rooingong | 0 | 0 |
| 2017-07-22 12.03 | 1t 23m 48s | Whiterime Ridge | 0 | 7 | |
| 2017-07-16 08.11 | 15m 55s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2017-07-14 13.15 | 1m 34s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2017-07-06 12.42 | 54m 22s | Hemmeldal | 0 | 7 | |
| 2017-07-05 13.39 | 10m 31s | Hemmeldal | 0 | 0 | |
| 2017-07-05 13.25 | 13m 41s | Hemmeldal | 0 | 1 | |
| 2017-07-05 10.48 | 1t 24m 16s | Timbergold Trails | Goldhorn Pass | 0 | 7 |
| 2017-07-05 08.56 | 1t 38m 16s | Hemmeldal | 0 | 9 | |
| 2017-07-04 20.16 | 45m 11s | Rougarou Bayou | 0 | 7 | |
| 2017-07-04 18.28 | 1t 43m 20s | Whiterime Ridge | Danforth’s Refuge | 0 | 10 |
| 2017-07-04 18.20 | 4m 14s | Whiterime Ridge | Danforth’s Refuge | 0 | 0 |
| 2017-07-04 15.13 | 1t 23m 39s | Timbergold Trails | Goldhorn Pass | 0 | 10 |
| 2017-07-04 14.09 | 54m 10s | Hemmeldal | 0 | 2 | |
| 2017-07-04 13.19 | 45m 39s | Hemmeldal | 0 | 4 | |
| 2017-07-04 10.03 | 55m 07s | Timbergold Trails | Goldhorn Pass | 0 | 7 |
| 2017-07-04 08.12 | 41m 42s | Hemmeldal | 0 | 6 | |
| 2017-07-03 19.00 | 2t 16m 55s | Hemmeldal | Koppartorp | 1 | 12 |
| 2017-07-03 18.17 | 21m 37s | Hemmeldal | Koppartorp | 0 | 0 |
| 2017-07-03 17.31 | 18m 41s | Redfeather Falls | Darkwood Lodge | 0 | 1 |
| 2017-07-03 17.30 | 0m 48s | Whiterime Ridge | 0 | 0 | |
| 2017-07-03 17.27 | 1m 49s | Hemmeldal | Koppartorp | 0 | 0 |
| 2017-07-03 15.39 | 1t 42m 56s | Whiterime Ridge | 0 | 4 | |
| 2017-07-03 11.22 | 3t 59m 13s | Timbergold Trails | Everfall Lodge | 0 | 6 |
| 2017-07-03 10.52 | 22m 56s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2017-07-03 08.33 | 1t 48m 13s | Rougarou Bayou | 0 | 8 | |
| 2017-07-03 07.30 | 52m 59s | Whiterime Ridge | 0 | 11 | |
| 2017-07-03 06.23 | 23m 19s | Whiterime Ridge | 0 | 5 | |
| 2017-07-02 19.47 | 42m 26s | Whiterime Ridge | 0 | 4 | |
| 2017-07-01 17.13 | 0m 38s | Whiterime Ridge | 0 | 0 | |
| 2017-06-29 10.47 | 4m 54s | Whiterime Ridge | 0 | 0 | |
| 2017-03-05 09.34 | 1m 01s | Whiterime Ridge | 0 | 0 | |
| 2016-10-24 15.11 | 8m 53s | Whiterime Ridge | 0 | 0 | |
| 2016-10-22 06.56 | 25m 03s | Whiterime Ridge | 0 | 4 | |
| 2016-10-20 12.21 | 1m 06s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2016-10-20 08.38 | 2m 07s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2016-10-20 08.33 | 3m 51s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2016-09-03 08.52 | 16m 50s | Rougarou Bayou | 0 | 1 |
