


Thonys
Hunter 10903 Rang 2
| Start | Dauer | Revier | Lodge | Sammelobjekte | Abschüsse |
|---|---|---|---|---|---|
| 2022-09-13 11:05 | 24 Min. 40 Sek. | Hirschfelden | 2 | 5 | |
| 2022-09-13 10:40 | 24 Min. 21 Sek. | Redfeather Falls | Darkwood Lodge | 1 | 4 |
| 2022-09-13 05:27 | 32 Min. 38 Sek. | Hirschfelden | 0 | 10 | |
| 2022-09-12 05:35 | 30 Min. 55 Sek. | Hirschfelden | 2 | 5 | |
| 2022-05-09 06:53 | 30 Min. 44 Sek. | Rougarou Bayou | L'île du Canard Noir | 0 | 6 |
| 2021-10-14 10:36 | 7 Std. 55 Min. 53 Sek. | Rougarou Bayou | L'île du Canard Noir | 0 | 23 |
| 2021-10-13 17:37 | 2 Std. 0 Min. 00 Sek. | Rougarou Bayou | L'île du Canard Noir | 0 | 25 |
| 2021-10-13 17:28 | 8 Min. 06 Sek. | Whitehart Island | The Causeway | 1 | 0 |
| 2021-10-12 17:24 | 41 Min. 08 Sek. | Rougarou Bayou | L'île du Canard Noir | 0 | 18 |
| 2021-10-12 14:43 | 2 Std. 39 Min. 58 Sek. | Timbergold Trails | Goldhorn Pass | 0 | 1 |
| 2021-10-11 15:42 | 1 Std. 0 Min. 43 Sek. | Whiterime Ridge | Afterland Lodge | 2 | 8 |
| 2021-10-11 12:02 | 34 Min. 52 Sek. | Hirschfelden | 0 | 7 | |
| 2021-10-10 06:10 | 10 Std. 28 Min. 12 Sek. | Rougarou Bayou | L'île du Canard Noir | 0 | 10 |
| 2021-10-10 04:29 | 1 Std. 25 Min. 36 Sek. | Redfeather Falls | Trapper's Rest Lodge | 3 | 14 |
| 2021-10-09 11:46 | 0 Min. 52 Sek. | Hirschfelden | 0 | 0 | |
| 2021-10-09 10:59 | 41 Min. 18 Sek. | Hirschfelden | 0 | 9 | |
| 2020-11-10 08:25 | 16 Min. 55 Sek. | Hirschfelden | 0 | 5 | |
| 2020-01-01 13:51 | 44 Min. 18 Sek. | Whitehart Island | The Causeway | 0 | 2 |
| 2020-01-01 09:09 | 52 Min. 49 Sek. | Redfeather Falls | Trapper's Rest Lodge | 0 | 3 |
| 2019-12-31 10:24 | 1 Std. 26 Min. 43 Sek. | Redfeather Falls | Trapper's Rest Lodge | 6 | 13 |
| 2019-12-31 10:22 | 0 Min. 49 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2019-12-31 09:16 | 56 Min. 09 Sek. | Logger's Point | Field Lodge | 2 | 5 |
| 2019-12-30 17:23 | 26 Min. 19 Sek. | Logger's Point | Field Lodge | 4 | 2 |
| 2019-12-30 13:12 | 4 Min. 56 Sek. | Hirschfelden | 0 | 0 | |
| 2019-12-30 12:20 | 46 Min. 47 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2019-12-30 12:19 | 1 Min. 04 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2019-12-15 11:09 | 14 Min. 13 Sek. | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2019-12-15 10:22 | 38 Min. 42 Sek. | Hirschfelden | 2 | 7 | |
| 2019-09-13 08:31 | 0 Min. 56 Sek. | Hirschfelden | 0 | 0 | |
| 2019-08-04 08:27 | 34 Min. 04 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 9 |
| 2019-05-26 07:06 | 1 Min. 14 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2019-01-10 18:16 | 53 Min. 46 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 10 |
| 2019-01-07 17:42 | 1 Std. 6 Min. 57 Sek. | Hirschfelden | 7 | 18 | |
| 2019-01-07 17:33 | 0 Min. 33 Sek. | Hirschfelden | 0 | 0 | |
| 2019-01-07 17:31 | 0 Min. 34 Sek. | Hirschfelden | 0 | 0 | |
| 2019-01-07 17:31 | 0 Min. 01 Sek. | Hirschfelden | 0 | 0 | |
| 2018-12-29 14:23 | 0 Min. 35 Sek. | Hirschfelden | 0 | 0 | |
| 2018-12-21 18:07 | 1 Min. 35 Sek. | Hirschfelden | 0 | 0 | |
| 2018-12-16 13:24 | 1 Std. 36 Min. 39 Sek. | Whiterime Ridge | 12 | 16 | |
| 2018-12-16 12:29 | 52 Min. 51 Sek. | Bushrangers Run | 10 | 13 |
