


Thonys
Hunter 10903 Rango 2
| Inicio | Duración | Reserva | Refugio | Coleccionables | Muertes |
|---|---|---|---|---|---|
| 2022-09-13 11:05 | 24 min 40 s | Hirschfelden | 2 | 5 | |
| 2022-09-13 10:40 | 24 min 21 s | Redfeather Falls | Darkwood Lodge | 1 | 4 |
| 2022-09-13 05:27 | 32 min 38 s | Hirschfelden | 0 | 10 | |
| 2022-09-12 05:35 | 30 min 55 s | Hirschfelden | 2 | 5 | |
| 2022-05-09 06:53 | 30 min 44 s | Rougarou Bayou | L'île du Canard Noir | 0 | 6 |
| 2021-10-14 10:36 | 7 h 55 min 53 s | Rougarou Bayou | L'île du Canard Noir | 0 | 23 |
| 2021-10-13 17:37 | 2 h 0 min 00 s | Rougarou Bayou | L'île du Canard Noir | 0 | 25 |
| 2021-10-13 17:28 | 8 min 06 s | Whitehart Island | The Causeway | 1 | 0 |
| 2021-10-12 17:24 | 41 min 08 s | Rougarou Bayou | L'île du Canard Noir | 0 | 18 |
| 2021-10-12 14:43 | 2 h 39 min 58 s | Timbergold Trails | Goldhorn Pass | 0 | 1 |
| 2021-10-11 15:42 | 1 h 0 min 43 s | Whiterime Ridge | Afterland Lodge | 2 | 8 |
| 2021-10-11 12:02 | 34 min 52 s | Hirschfelden | 0 | 7 | |
| 2021-10-10 06:10 | 10 h 28 min 12 s | Rougarou Bayou | L'île du Canard Noir | 0 | 10 |
| 2021-10-10 04:29 | 1 h 25 min 36 s | Redfeather Falls | Trapper's Rest Lodge | 3 | 14 |
| 2021-10-09 11:46 | 0 min 52 s | Hirschfelden | 0 | 0 | |
| 2021-10-09 10:59 | 41 min 18 s | Hirschfelden | 0 | 9 | |
| 2020-11-10 08:25 | 16 min 55 s | Hirschfelden | 0 | 5 | |
| 2020-01-01 13:51 | 44 min 18 s | Whitehart Island | The Causeway | 0 | 2 |
| 2020-01-01 09:09 | 52 min 49 s | Redfeather Falls | Trapper's Rest Lodge | 0 | 3 |
| 2019-12-31 10:24 | 1 h 26 min 43 s | Redfeather Falls | Trapper's Rest Lodge | 6 | 13 |
| 2019-12-31 10:22 | 0 min 49 s | Logger's Point | Field Lodge | 0 | 0 |
| 2019-12-31 09:16 | 56 min 09 s | Logger's Point | Field Lodge | 2 | 5 |
| 2019-12-30 17:23 | 26 min 19 s | Logger's Point | Field Lodge | 4 | 2 |
| 2019-12-30 13:12 | 4 min 56 s | Hirschfelden | 0 | 0 | |
| 2019-12-30 12:20 | 46 min 47 s | Logger's Point | Field Lodge | 0 | 0 |
| 2019-12-30 12:19 | 1 min 04 s | Logger's Point | Field Lodge | 0 | 0 |
| 2019-12-15 11:09 | 14 min 13 s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2019-12-15 10:22 | 38 min 42 s | Hirschfelden | 2 | 7 | |
| 2019-09-13 08:31 | 0 min 56 s | Hirschfelden | 0 | 0 | |
| 2019-08-04 08:27 | 34 min 04 s | Hirschfelden | Müllerwaldhütte | 0 | 9 |
| 2019-05-26 07:06 | 1 min 14 s | Logger's Point | Field Lodge | 0 | 0 |
| 2019-01-10 18:16 | 53 min 46 s | Hirschfelden | Müllerwaldhütte | 0 | 10 |
| 2019-01-07 17:42 | 1 h 6 min 57 s | Hirschfelden | 7 | 18 | |
| 2019-01-07 17:33 | 0 min 33 s | Hirschfelden | 0 | 0 | |
| 2019-01-07 17:31 | 0 min 34 s | Hirschfelden | 0 | 0 | |
| 2019-01-07 17:31 | 0 min 01 s | Hirschfelden | 0 | 0 | |
| 2018-12-29 14:23 | 0 min 35 s | Hirschfelden | 0 | 0 | |
| 2018-12-21 18:07 | 1 min 35 s | Hirschfelden | 0 | 0 | |
| 2018-12-16 13:24 | 1 h 36 min 39 s | Whiterime Ridge | 12 | 16 | |
| 2018-12-16 12:29 | 52 min 51 s | Bushrangers Run | 10 | 13 |
