


Thonys
Hunter 10903 Posição 2
| Início | Duração | Reserva | Pousada | Colecionáveis | Abates |
|---|---|---|---|---|---|
| 2022-09-13 11:05 | 24min 40s | Hirschfelden | 2 | 5 | |
| 2022-09-13 10:40 | 24min 21s | Redfeather Falls | Darkwood Lodge | 1 | 4 |
| 2022-09-13 05:27 | 32min 38s | Hirschfelden | 0 | 10 | |
| 2022-09-12 05:35 | 30min 55s | Hirschfelden | 2 | 5 | |
| 2022-05-09 06:53 | 30min 44s | Rougarou Bayou | L'île du Canard Noir | 0 | 6 |
| 2021-10-14 10:36 | 7h 55min 53s | Rougarou Bayou | L'île du Canard Noir | 0 | 23 |
| 2021-10-13 17:37 | 2h 0min 00s | Rougarou Bayou | L'île du Canard Noir | 0 | 25 |
| 2021-10-13 17:28 | 8min 06s | Whitehart Island | The Causeway | 1 | 0 |
| 2021-10-12 17:24 | 41min 08s | Rougarou Bayou | L'île du Canard Noir | 0 | 18 |
| 2021-10-12 14:43 | 2h 39min 58s | Timbergold Trails | Goldhorn Pass | 0 | 1 |
| 2021-10-11 15:42 | 1h 0min 43s | Whiterime Ridge | Afterland Lodge | 2 | 8 |
| 2021-10-11 12:02 | 34min 52s | Hirschfelden | 0 | 7 | |
| 2021-10-10 06:10 | 10h 28min 12s | Rougarou Bayou | L'île du Canard Noir | 0 | 10 |
| 2021-10-10 04:29 | 1h 25min 36s | Redfeather Falls | Trapper's Rest Lodge | 3 | 14 |
| 2021-10-09 11:46 | 0min 52s | Hirschfelden | 0 | 0 | |
| 2021-10-09 10:59 | 41min 18s | Hirschfelden | 0 | 9 | |
| 2020-11-10 08:25 | 16min 55s | Hirschfelden | 0 | 5 | |
| 2020-01-01 13:51 | 44min 18s | Whitehart Island | The Causeway | 0 | 2 |
| 2020-01-01 09:09 | 52min 49s | Redfeather Falls | Trapper's Rest Lodge | 0 | 3 |
| 2019-12-31 10:24 | 1h 26min 43s | Redfeather Falls | Trapper's Rest Lodge | 6 | 13 |
| 2019-12-31 10:22 | 0min 49s | Logger's Point | Field Lodge | 0 | 0 |
| 2019-12-31 09:16 | 56min 09s | Logger's Point | Field Lodge | 2 | 5 |
| 2019-12-30 17:23 | 26min 19s | Logger's Point | Field Lodge | 4 | 2 |
| 2019-12-30 13:12 | 4min 56s | Hirschfelden | 0 | 0 | |
| 2019-12-30 12:20 | 46min 47s | Logger's Point | Field Lodge | 0 | 0 |
| 2019-12-30 12:19 | 1min 04s | Logger's Point | Field Lodge | 0 | 0 |
| 2019-12-15 11:09 | 14min 13s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2019-12-15 10:22 | 38min 42s | Hirschfelden | 2 | 7 | |
| 2019-09-13 08:31 | 0min 56s | Hirschfelden | 0 | 0 | |
| 2019-08-04 08:27 | 34min 04s | Hirschfelden | Müllerwaldhütte | 0 | 9 |
| 2019-05-26 07:06 | 1min 14s | Logger's Point | Field Lodge | 0 | 0 |
| 2019-01-10 18:16 | 53min 46s | Hirschfelden | Müllerwaldhütte | 0 | 10 |
| 2019-01-07 17:42 | 1h 6min 57s | Hirschfelden | 7 | 18 | |
| 2019-01-07 17:33 | 0min 33s | Hirschfelden | 0 | 0 | |
| 2019-01-07 17:31 | 0min 34s | Hirschfelden | 0 | 0 | |
| 2019-01-07 17:31 | 0min 01s | Hirschfelden | 0 | 0 | |
| 2018-12-29 14:23 | 0min 35s | Hirschfelden | 0 | 0 | |
| 2018-12-21 18:07 | 1min 35s | Hirschfelden | 0 | 0 | |
| 2018-12-16 13:24 | 1h 36min 39s | Whiterime Ridge | 12 | 16 | |
| 2018-12-16 12:29 | 52min 51s | Bushrangers Run | 10 | 13 |
