


Thonys
Hunter 10903 Sıra 2
| Başlangıç | Süre | Rezerv | Kulübe | Koleksiyonlar | Avlar |
|---|---|---|---|---|---|
| 2018-01-13 10:23 | 20dk 57sn | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-01-07 14:41 | 8dk 50sn | Hirschfelden | 0 | 3 | |
| 2018-01-07 10:23 | 1sa 8dk 34sn | Whiterime Ridge | Afterland Lodge | 3 | 13 |
| 2018-01-07 09:58 | 24dk 43sn | Hirschfelden | 0 | 5 | |
| 2018-01-07 09:28 | 28dk 16sn | Rougarou Bayou | 0 | 2 | |
| 2018-01-07 09:02 | 24dk 12sn | Redfeather Falls | Trapper's Rest Lodge | 2 | 2 |
| 2018-01-06 21:34 | 34dk 56sn | Hirschfelden | 2 | 18 | |
| 2018-01-06 18:18 | 42dk 19sn | Whitehart Island | The Causeway | 1 | 1 |
| 2018-01-06 17:58 | 13dk 09sn | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2018-01-06 17:00 | 53dk 53sn | Hirschfelden | 1 | 0 | |
| 2018-01-06 16:51 | 3dk 28sn | Hirschfelden | 0 | 0 | |
| 2018-01-06 10:52 | 42dk 27sn | Redfeather Falls | Trapper's Rest Lodge | 0 | 3 |
| 2018-01-06 09:58 | 53dk 33sn | Hirschfelden | Müllerwaldhütte | 2 | 9 |
| 2018-01-06 09:57 | 0dk 25sn | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2018-01-05 13:40 | 50dk 14sn | Hirschfelden | 2 | 18 | |
| 2018-01-05 13:38 | 1dk 37sn | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2018-01-04 15:45 | 17dk 45sn | Bushrangers Run | Walkabout Creek | 0 | 0 |
| 2018-01-04 15:42 | 0dk 45sn | Hirschfelden | 0 | 0 | |
| 2018-01-04 15:41 | 0dk 46sn | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2018-01-04 09:43 | 48dk 00sn | Redfeather Falls | Trapper's Rest Lodge | 2 | 8 |
| 2018-01-04 09:22 | 5dk 25sn | Hemmeldal | Drängstorp | 0 | 0 |
| 2018-01-04 09:21 | 0dk 47sn | Hirschfelden | 0 | 0 | |
| 2018-01-04 09:16 | 0dk 47sn | Hirschfelden | 0 | 0 | |
| 2018-01-04 09:11 | 1dk 06sn | Hirschfelden | 0 | 0 | |
| 2018-01-03 20:31 | 50dk 47sn | Hirschfelden | 0 | 9 | |
| 2018-01-03 20:07 | 19dk 54sn | Redfeather Falls | Darkwood Lodge | 1 | 4 |
| 2018-01-03 20:06 | 0dk 31sn | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2018-01-03 20:03 | 0dk 46sn | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2018-01-03 20:00 | 0dk 47sn | Hirschfelden | 0 | 0 | |
| 2018-01-03 19:58 | 0dk 45sn | Hirschfelden | 0 | 0 | |
| 2018-01-03 19:56 | 0dk 47sn | Hirschfelden | 0 | 0 | |
| 2017-12-31 13:12 | 36dk 01sn | Hirschfelden | 2 | 5 | |
| 2017-12-31 13:04 | 6dk 26sn | Hirschfelden | 0 | 0 | |
| 2017-12-31 12:34 | 27dk 13sn | Redfeather Falls | Trapper's Rest Lodge | 0 | 2 |
| 2017-12-30 13:47 | 35dk 12sn | Hirschfelden | 2 | 3 | |
| 2017-12-30 13:23 | 19dk 01sn | Hirschfelden | 0 | 4 | |
| 2017-12-30 13:13 | 6dk 39sn | Hirschfelden | 0 | 0 | |
| 2017-12-30 12:36 | 36dk 05sn | Settler Creeks | Highland Lodge | 0 | 5 |
| 2017-12-30 12:27 | 6dk 26sn | Piccabeen Bay | Cicada Cove | 0 | 0 |
| 2017-12-30 10:21 | 26dk 09sn | Hirschfelden | Müllerwaldhütte | 0 | 8 |
