


Thonys
Hunter 10963 Rank 2
| Start | Duration | Reserve | Lodge | Collectables | Kills |
|---|---|---|---|---|---|
| 2014-01-03 10:12 | 1h 9m 37s | Hemmeldal | Koppartorp | 0 | 2 |
| 2014-01-02 16:47 | 1h 59m 32s | Hemmeldal | Koppartorp | 0 | 3 |
| 2014-01-02 16:42 | 1m 21s | Hemmeldal | Koppartorp | 0 | 0 |
| 2014-01-02 15:59 | 32m 33s | Hirschfelden | Müllerwaldhütte | 0 | 3 |
| 2014-01-02 13:40 | 1h 44m 37s | Redfeather Falls | Darkwood Lodge | 1 | 6 |
| 2014-01-01 18:13 | 1m 00s | Hemmeldal | Koppartorp | 0 | 0 |
| 2014-01-01 17:16 | 55m 15s | Redfeather Falls | Trapper's Rest Lodge | 1 | 5 |
| 2014-01-01 16:42 | 20m 29s | Redfeather Falls | 0 | 1 | |
| 2014-01-01 16:30 | 10m 16s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2014-01-01 16:00 | 27m 00s | Redfeather Falls | Trapper's Rest Lodge | 0 | 1 |
| 2014-01-01 15:34 | 24m 03s | Hirschfelden | 0 | 0 | |
| 2014-01-01 10:01 | 1h 20m 10s | Hirschfelden | Müllerwaldhütte | 0 | 3 |
| 2014-01-01 09:57 | 1m 26s | Whitehart Island | The Causeway | 0 | 0 |
| 2014-01-01 09:40 | 1m 09s | Whitehart Island | The Causeway | 0 | 0 |
| 2013-12-31 14:42 | 37m 04s | Hirschfelden | Müllerwaldhütte | 1 | 3 |
| 2013-12-31 13:18 | 1h 9m 19s | Whitehart Island | The Causeway | 0 | 6 |
| 2013-12-30 17:03 | 40m 43s | Hirschfelden | Müllerwaldhütte | 0 | 2 |
| 2013-12-30 13:22 | 1h 3m 10s | Hirschfelden | Rittersteinhütte | 0 | 5 |
| 2013-12-30 13:19 | 1m 23s | Whitehart Island | The Causeway | 0 | 0 |
| 2013-12-30 13:09 | 5m 50s | Whitehart Island | The Causeway | 0 | 0 |
| 2013-12-30 13:04 | 3m 10s | Rougarou Bayou | Whispering Woods Lodge | 0 | 0 |
| 2013-12-30 11:11 | 24m 12s | Hirschfelden | Müllerwaldhütte | 0 | 2 |
| 2013-12-30 10:41 | 28m 30s | Hemmeldal | Drängstorp | 0 | 0 |
| 2013-12-30 10:13 | 27m 20s | Redfeather Falls | Trapper's Rest Lodge | 0 | 1 |
| 2013-12-30 09:14 | 55m 21s | Whitehart Island | The Causeway | 0 | 1 |
| 2013-12-28 17:06 | 2m 36s | Logger's Point | Border Lodge | 0 | 0 |
| 2013-12-28 16:33 | 28m 22s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2013-12-28 16:24 | 7m 11s | Logger's Point | Field Lodge | 0 | 0 |
| 2013-12-28 15:24 | 50m 27s | Logger's Point | Field Lodge | 0 | 4 |
| 2013-12-28 15:18 | 1m 22s | Logger's Point | Field Lodge | 0 | 0 |
| 2013-12-28 15:07 | 9m 06s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2013-12-28 14:10 | 47m 00s | Hirschfelden | Rittersteinhütte | 0 | 2 |
| 2013-12-28 13:40 | 26m 57s | Hirschfelden | Rittersteinhütte | 0 | 1 |
| 2013-12-28 12:02 | 1h 37m 37s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2013-12-28 10:38 | 1h 23m 08s | Hirschfelden | Rittersteinhütte | 0 | 2 |
| 2013-12-28 09:35 | 57m 52s | Hirschfelden | Rittersteinhütte | 0 | 3 |
| 2013-12-28 09:01 | 31m 01s | Redfeather Falls | Trapper's Rest Lodge | 0 | 3 |
| 2013-12-28 08:32 | 27m 38s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2013-12-28 08:21 | 9m 08s | Whitehart Island | The Causeway | 0 | 0 |
| 2013-12-28 07:46 | 34m 17s | Logger's Point | Field Lodge | 0 | 0 |
